Dai current market price is $1.00 with a 24 hour trading volume of $153.71M. The total available supply of Dai is 5.13B DAI with a maximum supply of 5.13B DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.13B. The DAI price is -0.04% down in the last 24 hours.
The lowest price of the Dai is $0.998 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#20
$1.00
$-0 -0.04%
$0.998 / $1.00
$5.13B -0.22%
$153.71M
5.13B DAI
5.13B DAI
Want to convert more cryptocurrencies?
-0.04%
-0.05%
-0.49%
0.05%
-0%
-0.2%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | DAI/USDT | $0.999 | $2,231,202 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.000 | $4,504,953 | |
Binance | BUSD/DAI | $1.000 | $1,686,472 | |
WhiteBIT | DAI/USDT | $0.998 | $1,296,165 | |
Bitget | DAI/USDT | $0.999 | $342,742 | |
DigiFinex | DAI/USDT | $0.999 | $426,586 | |
XT.COM | ETH/DAI | $1.000 | $849,287 | |
Coinbase Exchange | DAI/USD | $1.000 | $379,535 | |
MEXC Global | DAI/USDT | $0.997 | $97,356 | |
Kraken | DAI/USD | $1.000 | $3,294,843 | |
BKEX | USDT/DAI | $1.000 | $2,339,159 | |
Binance | USDT/DAI | $1.000 | $2,022,777 | |
BitMart | DAI/USDT | $0.999 | $813,777 | |
BitMart | DAI/USDC | $0.999 | $113,342 | |
BitMart | BTC/DAI | $1.000 | $14,674,536 | |
XT.COM | BTC/DAI | $1.000 | $5,618,405 | |
Huobi | DAI/USDT | $0.998 | $179,975 | |
Kraken | DAI/EUR | $0.999 | $3,153,887 | |
Cryptology | BTC/DAI | $1.00 | $976,347 | |
OKX | BTC/DAI | $1.000 | $3,116,015 | |
Binance | BTC/DAI | $1.000 | $2,671,244 | |
BitMart | ETH/DAI | $1.000 | $4,506,071 | |
Binance | ETH/DAI | $1.000 | $1,837,379 | |
BKEX | BTC/DAI | $1.000 | $2,385,769 | |
OKX | ETH/DAI | $1.000 | $1,600,628 | |
Kraken | DAI/USDT | $0.999 | $764,077 | |
BKEX | ETH/DAI | $1.000 | $1,676,322 | |
Bithumb | DAI/KRW | $1.02 | $200,852 | |
Gemini | DAI/USD | $0.999 | $111,233 | |
Balancer (v2) | 0XAE37D.../0X6B175... | $1.00 | $7,330,667 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $7,228,635 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $742,566 | |
Bybit | DAI/USDT | $0.999 | $218,531 | |
CoinEx | DAI/USDT | $0.997 | $41,284 | |
Sushiswap | 0X6B175.../0XC02AA... | $0.998 | $617,957 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.00 | $40,007 | |
KuCoin | USDT/DAI | $1.000 | $414,761 | |
EXMO | DAI/ETH | $1.01 | $65,806 | |
EXMO | DAI/BTC | $1.01 | $33,470 | |
Coinzoom | DAI/USD | $0.986 | $292 | |
Tokpie | DAI/USDC | $1.000 | $130,480 | |
Binance | BNB/DAI | $1.000 | $279,522 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $373,069 | |
Bybit | BIT/DAI | $1.000 | $292,519 | |
Balancer (v2) | 0XA0B86.../DAI | $0.999 | $7,833,376 | |
Balancer (v2) | 0X6B175.../USDC | $0.999 | $7,829,694 | |
Bitfinex | DAI/USD | $1.000 | $18,151 | |
Equalizer | 0X21BE3.../0X8D11E... | $1.000 | $576,600 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $1,082,346 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.000 | $86,414 | |
Platypus Finance | 0XB97EF.../0XD586E... | $1.000 | $278,567 | |
Platypus Finance | 0XD586E.../0XB97EF... | $0.999 | $278,547 | |
Cryptology | XRP/DAI | $0.999 | $192,177 | |
Uniswap (Arbitrum One) | 0XDA100.../0XFF970... | $1.00 | $530,689 | |
Quickswap | 0X2791B.../0X8F3CF... | $0.999 | $60,466 | |
ZigZag (zkSync v1) | DAI/USDC | $0.937 | $13,856 | |
Velodrome Finance | 0X7F5C7.../0XDA100... | $1.000 | $117,826 | |
ZigZag (zkSync v1) | DAI/USDT | $0.982 | $8,642 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $1.000 | $177,470 | |
Balancer (v2) | 0XDAC17.../DAI | $1.000 | $1,653,652 | |
Equalizer | 0X04068.../0X8D11E... | $1.00 | $229,037 | |
Bitrue | DAI/USDT | $0.999 | $849,499 | |
Platypus Finance | 0XA7D70.../0XD586E... | $1.000 | $87,588 | |
Biswap | 0X1AF3F.../0X55D39... | $1.00 | $7,452 | |
Emirex | USDT/DAI | $1.000 | $15,341 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $0.998 | $128,784 | |
Uniswap (Optimism) | 0XDA100.../0X42000... | $1.000 | $568,171 | |
Fameex | DAI/USDT | $0.998 | $21,352 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.000 | $609,749 | |
KuCoin | BTC/DAI | $1.000 | $297,250 | |
Camelot | 0XDA100.../0XFF970... | $1.00 | $160,122 | |
KuCoin | ETH/DAI | $1.000 | $37,661 | |
Balancer (Polygon) | 0X8F3CF.../USDC | $1.000 | $41,040 | |
Balancer (Polygon) | 0X2791B.../DAI | $0.999 | $41,029 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFF970... | $1.00 | $889,644 | |
Hotbit | DAI/USDT | $0.996 | $1,262,643 | |
Uniswap (v2) | 0X6B175.../0XBE56A... | $1.000 | $25,210 | |
Uniswap (v2) | 0X40803.../0X6B175... | $1.000 | $3,780 | |
Bitfinex | DAI/ETH | $0.999 | $15,728 | |
Beethoven X | 0X04068.../DAI | $1.00 | $29,777 | |
Beethoven X | 0X8D11E.../USDC | $1.000 | $29,764 | |
Bitget | DAI/USDC | $1.000 | $123,699 | |
Uniswap (Polygon) | 0XA3FA9.../0X8F3CF... | $0.999 | $106,414 | |
Gate.io | DAI/USDT | $0.996 | $47,060 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $0.998 | $21,985 | |
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $1.000 | $77,048 | |
Quickswap | 0XE5417.../0X8F3CF... | $0.999 | $223,267 | |
Bitvavo | DAI/EUR | $0.998 | $24,739 | |
Bancor (V2) | DAI/BNT | $0.992 | $5,958 | |
ArthSwap | 0X6DE33.../0X6A2D2... | $0.996 | $1,639 | |
Balancer (v2) | 0XC02AA.../DAI | $0.999 | $57,295 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $57,239 | |
Kyberswap Elastic (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $289,018 | |
Kyberswap Elastic (Polygon) | 0X2791B.../0X8F3CF... | $1.000 | $221,480 | |
Bybit | BTC/DAI | $1.000 | $12,351 | |
Balancer (Arbitrum) | 0XF0B5C.../DAI | $1.000 | $41,649 | |
Uniswap (Polygon) | 0X338EB.../0X8F3CF... | $1.000 | $13,453 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFD086... | $0.988 | $463,132 | |
SwapFish | 0XDA100.../0XFF970... | $0.997 | $2,365 | |
Uniswap (v2) | 0X6B175.../0X9393F... | $0.982 | $2,380 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f