Fantom current market price is $0.475 with a 24 hour trading volume of $389.15M. The total available supply of Fantom is 2.54B FTM with a maximum supply of 3.18B FTM. It has secured Rank 46 in the cryptocurrency market with a marketcap of $1.21B. The FTM price is 2.49% up in the last 24 hours.
The lowest price of the Fantom is $0.458 & the highest price is $0.494 in the last 24 hours. Live Fantom prices from all markets and FTM coin market Capitalization. Stay up to date with the latest Fantom price movements. Check our coin stats data and see when there is an opportunity to buy or sell Fantom at best price in the market.
#46
$0.475
$0.01 2.49%
$0.458 / $0.494
$1.21B 3.62%
$389.15M
2.54B FTM
3.18B FTM
Want to convert more cryptocurrencies?
2.49%
23.96%
45.57%
138.64%
92.23%
-77.38%
Compare live prices of Fantom on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | FTM/USDT | $0.476 | $73,033,885 | |
DigiFinex | FTM/USDT | $0.474 | $14,476,103 | |
Bitget | FTM/USDT | $0.475 | $457,763 | |
TokoCrypto | FTM/USDT | $0.477 | $127,043 | |
Binance | FTM/BUSD | $0.476 | $34,284,047 | |
MEXC Global | FTM/USDT | $0.475 | $5,630,616 | |
Bitforex | FTM/USDT | $0.475 | $738,389 | |
BingX | FTM/USDT | $0.474 | $1,957,229 | |
Bitrue | FTM/USDT | $0.474 | $16,974,494 | |
BKEX | FTM/USDT | $0.474 | $10,962,346 | |
MEXC Global | FTM/USDC | $0.474 | $396,527 | |
Crypto.com Exchange | FTM/USDT | $0.475 | $814,065 | |
LBank | FTM/USDC | $0.475 | $844,688 | |
Binance | FTM/BTC | $0.474 | $7,920,578 | |
XT.COM | FTM/USDT | $0.475 | $396,715 | |
KuCoin | FTM/USDT | $0.475 | $19,010,882 | |
Azbit | FTM/USDT | $0.475 | $116,950 | |
OKX | FTM/USDT | $0.474 | $15,408,052 | |
WhiteBIT | FTM/USDT | $0.475 | $469,822 | |
CoinTR Pro | FTM/USDT | $0.474 | $9,290,249 | |
Bibox | FTM/USDT | $0.474 | $1,067,825 | |
BitMart | FTM/USDT | $0.475 | $627,143 | |
Dex-Trade | FTM/USDT | $0.474 | $2,121,379 | |
Binance US | FTM/USD | $0.474 | $2,723,647 | |
Crypto.com Exchange | FTM/BTC | $0.475 | $51,124 | |
BtcTurk PRO | FTM/TRY | $0.481 | $4,044,604 | |
Bybit | FTM/USDT | $0.475 | $1,573,013 | |
Bitvavo | FTM/EUR | $0.474 | $2,028,354 | |
Binance | FTM/TRY | $0.482 | $3,789,491 | |
Phemex | FTM/USDT | $0.474 | $2,654,583 | |
Bitazza | FTM/USDT | $0.474 | $89,892 | |
Gate.io | FTM/USDT | $0.475 | $1,207,499 | |
Beethoven X | 0XF24BC.../FTM | $0.475 | $70,862 | |
Beethoven X | 0X04068.../FTM | $0.475 | $638,454 | |
CoinEx | FTM/USDT | $0.474 | $564,048 | |
LocalTrade | FTM/USDT | $0.475 | $42,630 | |
Bitfinex | FTM/USD | $0.474 | $271,830 | |
Binance | FTM/BNB | $0.475 | $941,536 | |
Coinsbit | FTM/USDT | $0.477 | $1,381,175 | |
Hotbit | FTM/USDT | $0.476 | $41,112 | |
Binance US | FTM/USDT | $0.474 | $646,095 | |
Bitfinex | FTM/USDT | $0.475 | $116,119 | |
Gemini | FTM/USD | $0.475 | $409,492 | |
Binance | FTM/ETH | $0.476 | $773,758 | |
Bitazza | FTM/USDF | $0.473 | $82,359 | |
Kraken | FTM/USD | $0.475 | $1,017,612 | |
Coinstore | FTM/USDT | $0.475 | $6,828,379 | |
Bitrue | FTM/BUSD | $0.474 | $4,546,632 | |
Beethoven X | 0X74B23.../FTM | $0.475 | $187,008 | |
LocalTrade | FTM/BTC | $0.474 | $27,811 | |
Beethoven X | 0X32116.../FTM | $0.475 | $144,353 | |
BtcTurk PRO | FTM/USDT | $0.475 | $825,717 | |
Crypto.com Exchange | FTM/USD | $0.476 | $56,501 | |
CoinTR Pro | FTM/TRY | $0.482 | $29,936 | |
Bitrue | FTM/XRP | $0.473 | $347,367 | |
KuCoin | FTM/USDC | $0.474 | $1,343,179 | |
Bitexen | FTM/TRY | $0.482 | $880,962 | |
Huobi | FTM/USDT | $0.475 | $1,058,937 | |
Kraken | FTM/EUR | $0.474 | $635,180 | |
LBank | FTM/USDT | $0.475 | $680,475 | |
Binance | FTM/AUD | $0.476 | $515,261 | |
Dex-Trade | FTM/BTC | $0.475 | $240,085 | |
Fameex | FTM/USDT | $0.474 | $1,767,231 | |
Bitso | FTM/USD | $0.475 | $139,271 | |
OKX | FTM/USDC | $0.474 | $40,669 | |
Bitstamp | FTM/EUR | $0.477 | $94,702 | |
AscendEX (BitMax) | FTM/USDT | $0.475 | $135,281 | |
BIT | FTM/USDT | $0.474 | $1,292,034 | |
Binance | FTM/EUR | $0.477 | $393,412 | |
Binance | FTM/BRL | $0.476 | $489,042 | |
LATOKEN | FTM/USDT | $0.474 | $1,704,544 | |
KuCoin | FTM/BTC | $0.475 | $430,764 | |
Indodax | FTM/IDR | $0.476 | $72,100 | |
Bitkub | FTM/THB | $0.475 | $160,686 | |
Gate.io | FTM/USD | $0.474 | $375,145 | |
Beethoven X | 0X10B62.../FTM | $0.475 | $3,069 | |
Dex-Trade | FTM/BNB | $0.475 | $30,359 | |
Tokpie | FTM/ETH | $0.477 | $150,153 | |
ProBit Global | FTM/USDT | $0.474 | $338,593 | |
NiceHash | FTM/USDT | $0.481 | $1,676 | |
KuCoin | FTM/ETH | $0.474 | $80,170 | |
Binance | FTM/RUB | $0.469 | $15,427 | |
Beethoven X | 0XD67DE.../FTM | $0.475 | $16,586 | |
CoinEx | FTM/USDC | $0.475 | $5,494 | |
WazirX | FTM/INR | $0.492 | $33,573 | |
Beethoven X | 0X44F72.../FTM | $0.475 | $7,412 | |
Beethoven X | 0XC5E2B.../FTM | $0.475 | $4,160 | |
Beethoven X | 0X511D3.../FTM | $0.475 | $3,542 | |
Beethoven X | 0XB3654.../FTM | $0.475 | $4,486 | |
CoinEx | FTM/BTC | $0.475 | $5,617 | |
Gate.io | FTM/TRY | $0.483 | $864 | |
Gate.io | FTM/ETH | $0.476 | $4,729 | |
Beethoven X | 0X1E4F9.../FTM | $0.475 | $3,096 | |
BigONE | FTM/USDT | $0.475 | $74,732 | |
WazirX | FTM/USDT | $0.485 | $5,237 | |
Foxbit | FTM/BRL | $0.475 | $1,793 | |
Beethoven X | 0XE0654.../FTM | $0.475 | $8,378 | |
Beethoven X | 0X82F0B.../FTM | $0.475 | $1,436 | |
Beethoven X | 0X2AD40.../FTM | $0.475 | $573 | |
Poloniex | FTM/BTC | $0.472 | $1,600 |
FANTOM is a new DAG based Smart Contract platform that intends to solve the scalability issues of existing public distributed ledger technologies.The platform intends to distinguish itself from the traditional block ledger-based storage infrastructure by attempting to employ an improved version of existing DAG-based pro-tocols. The FANTOM platform adopts a new protocol known as the “Lachesis Protocol” to maintain consensus. This protocol is intended to be integrated into the Fantom OPERA Chain. The aim is to allow applications built on top of the FANTOM OPERA Chain to enjoy instant transactions and near zero transaction costs for all users.The mission of FANTOM is to provide compatibility between all transaction bodies around the world, and create an ecosystem which allows real-time transactions and data sharing with low cost.
https://www.weibo.com/FantomFoundation
https://open.kakao.com/o/gkxyDLK
https://www.reddit.com/r/FantomFoundation/