
American business magazine, Forbes has released the complete list of the 25 richest people in the world 2023.
The list featured Bernard Arnault on the No. 1 spot, followed by Twitter Chief Executive Officer, Elon Musk.
In its previous list in 2022, Musk was on the No. 1 spot.
Forbes described the drop of Musk from the top spot as ” this year’s second-biggest loser”, adding that “Elon Musk, had it worse.”
Musk lost his title of the world’s richest person after his pricey purchase of Twitter, which he funded in part by the sale of Tesla shares, helping to spook investors. Musk, who is worth $39 billion less than a year ago, is now No. 2.
For Jeff Bezos, fortune knocked him from number. 2 in the world in 2022 to No. 3 this year as Amazon shares crashed by 38 per cent.
Also, among the top 25, two billionaires — Zhang Yiming, Changpeng Zhao lost their spots and were unable to make it on the list for this year.
Yiming, the founder of Tik Tok-parent Bytedance, dropped one place, from No. 25 to No. 26, as his embattled company has taken a haircut from investors while Zhao, Binance founder, known as CZ, fell from No. 19 last year all the way to No. 167 amid the crypto winter.
Below are the list of Forbes 25 richest people in the world in 2023 with their net worth
(Net worth: $211 Billion | Source of Wealth: LVMH | Age: 74 | Citizenship: France)
(Net worth: $180 Billion | Source of Wealth: Tesla, SpaceX | Age: 51 | Citizenship: U.S.)
(Net worth: $114 Billion | Source of Wealth: Amazon | Age: 59 | Citizenship: U.S.)
(Net worth: $107 Billion | Source of Wealth: Oracle | Age: 78 | Citizenship: U.S.)
(Net worth: $106 Billion | Source of Wealth: Berkshire Hathaway | Age: 92 | Citizenship: U.S.)
(Net worth: $104 Billion | Source of Wealth: Microsoft | Age: 67 | Citizenship: U.S.)
(Net worth: $94.5 Billion | Source of Wealth: Bloomberg LP | Age: 81 | Citizenship: U.S.)
(Net worth: $93 Billion | Source of Wealth: Telecom | Age: 83 | Citizenship: Mexico)
(Net worth: $83.4 Billion | Source of Wealth: Diversified| Age: 65 | Citizenship: India)
(Net worth: $80.7 Billion | Source of Wealth: Microsoft | Age: 67 | Citizenship: U.S.)
(Net worth: $80.5 Billion | Source of Wealth: L’Oréal | Age: 69 | Citizenship: France)
(Net worth: $79.2 Billion | Source of Wealth: Google | Age: 50 | Citizenship: U.S.)
(Net worth: $77.3 Billion | Source of Wealth: Zara | Age: 87 | Citizenship: Spain)
(Net worth: $76 Billion | Source of Wealth: Google | Age: 49 | Citizenship: U.S.)
(Net worth: $68 Billion | Source of Wealth: Beverages, pharmaceuticals | Age: 68 | Citizenship: China)
(Net worth: $64.4 Billion | Source of Wealth: Facebook | Age: 38 | Citizenship: U.S.)
(Net worth: $59 Billion | Source of Wealth: Koch Industries | Age: 87 | Citizenship: U.S.)
(Net worth: $59 Billion | Source of Wealth: Koch Industries | Age: 60 | Citizenship: U.S.)
(Net worth: $58.8 Billion | Source of Wealth: Walmart | Age: 74 | Citizenship: U.S.)
(Net worth: $57.6 Billion | Source of Wealth: Walmart | Age: 78 | Citizenship: U.S.)
(Net worth: $56.7 Billion | Source of Wealth: Walmart | Age: 73 | Citizenship: U.S.)
(Net worth: $54.4 Billion | Source of Wealth: Media | Age: 65 | Citizenship: Canada)
(Net worth: $50.1 Billion | Source of Wealth: Dell Technologies | Age: 58 | Citizenship: U.S.)
(Net worth: $47.2 Billion | Source of Wealth: Infrastructure, commodities | Age: 60 | Citizenship: India)
(Net worth: $45.1 Billion | Source of Wealth: Nike | Age: 85 | Citizenship: U.S.)
Now Playing: Love Bug
Aretti Adi
SPONSORED LINKS
LOAN FOR TRAVEL, VISA, JAPA, PoF UP TO N200M (CLICK HERE)
[CLICK HERE] For Music Artwork, Website Design And SEO Setup
INSTALL 9JAFLAVER MUSIC APP, STREAM, DOWNLOAD, AND PLAY MUSIC OFFLINE
CHECK OUT FUNNY PICTURE AND MEME HERE (CLICK HERE)
Chissom Anthony – Glory To God In The Highest [See Trending Gospel Song]
Copyright © 2014-2025 9jaflaver. All Rights Reserved.
About us | DMCA | Privacy Policy | Contact us
| Advertise| Request For Music | Terms Of Service
9jaflaver is not responsible for the content of external sites.